Tuesday, February 06, 2007

Swim Splits - 6th February 2007

Not done these little fellas for a while - too much like hard work... if you remember it's repeat reps of 100m, 150m and 200m, taking a quarter of the time taken to swim as a rest in between each. Interested to see if my swimming has improved. Here's the times with the original split times from 26th October (first time I swam the reps) in brackets.


First 100m - 1'48" (1'46")
First 150m - 2'41" (3'00")
First 200m - 3'46" (4'08")

Second 100m - 1'44" (1'56")
Second 150m - 2'43" (3'01")
Second 200m - 3'41" (4'12")

Third 100m - 1'48" (1'55")
Third 150m - 2'49" (3'09")
Third 200m - 3'48" (4'16")

Fourth 100m - 1'43" (1'58")
Fourth 150m - 2'49" (3'11")
Fourth 200m - 3'36" (4'20")

plus 200m warm up and down. Total 2km.

No comments: